Fee overview
Examples of EPR fees for acute-care hospitals
FTE | One-off EPR connection fees | Recurring annual EPR fees | Certified document storage, annual |
---|---|---|---|
10 | CHF 1'200 | CHF 8'000 | CHF 0 |
20 | CHF 1'200 | CHF 9'000 | CHF 0 |
50 | CHF 1'200 | CHF 13'000 | CHF 0 |
100 | CHF 2'000 | CHF 18'000 | CHF 300 |
500 | CHF 5'000 | CHF 46'000 | CHF 2'100 |
1000 | CHF 10'000 | CHF 72'000 | CHF 4'500 |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
The headcount-to-fee ratio is degressive rather than linear due to the volume discount granted as company size increases.
Examples of EPR fees for psychiatric clinics:
FTE | One-off EPR connection fees | Recurring annual EPR fees | Certified document storage, annual |
---|---|---|---|
5 | CHF 600 | CHF 6'000 | CHF 0 |
10 | CHF 600 | CHF 7’000 | CHF 0 |
20 | CHF 600 | CHF 8’000 | CHF 0 |
50 | CHF 1'200 | CHF 12‘000 | CHF 100 |
100 | CHF 1'700 | CHF 16‘000 | CHF 350 |
500 | CHF 4'500 | CHF 41‘000 | Individual |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
The headcount-to-fee ratio is degressive rather than linear due to the volume discount granted as company size increases.
Examples of EPR fees for rehab clinics:
FTE | One-off EPR connection fees | Recurring annual EPR fees | Certified document storage, annual |
---|---|---|---|
10 | CHF 1'200 | CHF 2'000 | CHF 0 |
20 | CHF 1'200 | CHF 3'000 | CHF 0 |
50 | CHF 1'200 | CHF 6'000 | CHF 0 |
100 | CHF 1'200 | CHF 9'000 | CHF 0 |
500 | CHF 5'000 | CHF 26'000 | CHF 300 |
1000 | CHF 5'000 | CHF 41'000 | CHF 2'100 |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
The headcount-to-fee ratio is degressive rather than linear due to the volume discount granted as company size increases.
EPR fees | Up to 30 full-time positions | 31 to 100 full-time positions | 101 to 250 full-time positions | Over 251 full-time positions |
---|---|---|---|---|
One-off | CHF 600 | CHF 1'200 | CHF 1'700 | CHF 4'500 |
Annually recurring EPR connection | CHF 2'500 | CHF 3'500 | CHF 4'500 | CHF 5'500 |
Certified document storage, annual | CHF 0 | CHF 100 | CHF 350 | Individual |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
EPR fees | Up to 30 full-time positions | 31 to 100 full-time positions | 101 to 250 full-time positions | Over 251 full-time positions |
---|---|---|---|---|
One-off | CHF 600 | CHF 1'200 | CHF 1'700 | CHF 4'500 |
Annually recurring EPR connection | CHF 2'500 | CHF 3'500 | CHF 4'500 | CHF 5'500 |
Certified document storage, annual | CHF 0 | CHF 100 | CHF 350 | Individual |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
EPR fees | Total of practising doctors (HP)* |
---|---|
One-off connection fees and migration costs | Individual |
Annually recurring EPR connection | CHF 200/HP |
Certified document storage, annual | CHF 0 |
* Minimum: 1 HP
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
Examples of EPR fees for Spitex organisations:
FTE | One-off EPR connection fees | Recurring annual EPR fees | Certified document storage, annual |
---|---|---|---|
5 | CHF 300 | CHF 495 | CHF 0 |
10 | CHF 300 | CHF 976 | CHF 0 |
20 | CHF 300 | CHF 1'901 | CHF 0 |
50 | CHF 600 | CHF 4'383 | CHF 100 |
100 | CHF 1'200 | CHF 7'652 | CHF 350 |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
The headcount-to-fee ratio is degressive rather than linear due to the volume discount granted as company size increases.
Examples of EPR fees for pharmacies
FTE | One-off EPR connection fees | Recurring annual EPR fees | Certified document storage, annual |
---|---|---|---|
5 | CHF 350 | CHF 932 | CHF 100 |
10 | CHF 580 | CHF 1'705 | CHF 175 |
20 | CHF 580 | CHF 2'843 | CHF 175 |
50 | CHF 580 | CHF 4'255 | CHF 175 |
100 | CHF 1'100 | CHF 5'505 | CHF 300 |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
The headcount-to-fee ratio is degressive rather than linear due to the volume discount granted as company size increases.
EPR fees | Flat rate per healthcare facility |
---|---|
One-off connection fees and migration costs | CHF 1'070 |
Annually recurring EPR connection | CHF 2000 |
Certified document storage, annual | CHF 250 |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.
EPR fees | Flat rate per healthcare facility |
---|---|
One-off connection fees and migration costs | CHF 1'070 |
Annually recurring EPR connection | CHF 2'000 |
Certified document storage, annual | CHF 375 |
Table: Official fee model of the Sanela reference community in CHF, excluding VAT.